Latest Posts
- 2 Dec 2009, 22:42 UTC South African Fireball - November 21
- 27 Nov 2009, 13:23 UTC NOVA ERIDANI 2009 - Update
- 26 Nov 2009, 10:15 UTC POSSIBLE NOVA IN ERIDANUS
- 20 Nov 2009, 21:51 UTC Utah Fireball - 18 November 2009
- 18 Nov 2009, 12:28 UTC Leonids 2009
- 9 Nov 2009, 09:12 UTC NOVA SCUTI 2009
- 27 Oct 2009, 13:40 UTC NOVA SAGITTARII 2009 No. 4
- 26 Oct 2009, 13:37 UTC Alan Young Award 2009
- 15 Oct 2009, 16:22 UTC Netherlands Fireball - October 13, 2009
- 15 Oct 2009, 16:19 UTC Netherlands Fireball - October 13, 2009
- 30 Sep 2009, 15:27 UTC New Comet Discovery: P/2009 QG31
- 28 Sep 2009, 11:54 UTC New Comet Discovery: P/2009 S2 (McNAUGHT)
- 24 Sep 2009, 09:36 UTC New discovered PHA: 2009 ST19
- 23 Sep 2009, 10:49 UTC New Comet Discovery: P/2009 S1 (Gibbs)
- 15 Sep 2009, 14:24 UTC Comet P/2009 R2 (PIGOTT-LINEAR-KOWALSKI)
- 10 Sep 2009, 18:15 UTC New Comet Discovery: C/2009 R1 (McNAUGHT)
- 4 Sep 2009, 10:42 UTC Update about the unusual activity of 217P/LINEAR
- 1 Sep 2009, 19:09 UTC New comets Discoveries: C/2009 Q5 (McNaught) & C/2009 Q4 (Boattini)
- 29 Aug 2009, 20:18 UTC New Comet P/2009 Q1 (HILL)
- 22 Aug 2009, 16:25 UTC Unusual aspect of Comet 217P
- 21 Aug 2009, 15:28 UTC Unusual asteroid 2009 QY6
- 19 Aug 2009, 14:11 UTC Recovery of comet P/2002 S1 = P/2009 L18 (SKIFF)
- 19 Aug 2009, 08:53 UTC Comet C/2009 P2 (BOATTINI)
- 18 Aug 2009, 20:29 UTC NOVA OPHIUCHI 2009
- 16 Aug 2009, 12:14 UTC New Comet C/2009 P1 (GARRADD)
- 8 Aug 2009, 10:29 UTC NOVA SAGITTARII 2009 No. 3
- 2 Aug 2009, 20:10 UTC Three new comets discovered
- 21 Jul 2009, 11:55 UTC Nasa images confirm Jupiter impact!!!
- 20 Jul 2009, 18:32 UTC New Impact on Jupiter?
- 20 Jun 2009, 07:14 UTC Remanzacco Observatory - Comets & Neo
- 18 Jun 2009, 08:32 UTC New Comet P/2009 L2 (YANG-GAO)
- 22 May 2009, 09:36 UTC Recovery of 107P/Wilson-Harrington = (4015) Wilson-Harrington
- 18 May 2009, 13:29 UTC Update about comet 19P/Borrelly
- 15 May 2009, 17:26 UTC Secondary condensation on 19P/Borrelly
- 13 May 2009, 15:47 UTC Possible Nova in Centaurus 2009
- 20 Apr 2009, 17:45 UTC Recovery of comet P/2002 LZ11 (LINEAR) = P/2009 H1 (LINEAR)
- 17 Apr 2009, 17:19 UTC Recovery of comet P/2003 H4 (LINEAR) = P/2009 F7 (LINEAR)
- 8 Apr 2009, 12:49 UTC New Comet 2009 F6
- 30 Mar 2009, 17:31 UTC Recovery of P/2001 MD7 (LINEAR) = P/2009 F3 (LINEAR)
- 15 Mar 2009, 14:22 UTC New comet C/2009 E1 (ITAGAKI)
- 11 Mar 2009, 14:49 UTC Foreshortening effects on C/2007 N3 (LULIN)
- 9 Mar 2009, 15:12 UTC Curious coma-tail of C/2007 Q3 (Siding-Spring)
- 2 Mar 2009, 18:28 UTC Asteroid 2009 DD45 Close Approach
- 27 Feb 2009, 13:21 UTC Changing geometry of comet C/2007 N3 (LULIN)
- 24 Feb 2009, 21:43 UTC Comet Lulin at its best
- 20 Feb 2009, 16:40 UTC 2008 TC3 Fragments Recovered!!!
- 19 Feb 2009, 21:53 UTC Coma asymmetry of comet C/2007 N3 (LULIN)
- 4 Feb 2009, 16:59 UTC Comet Lulin disconnection event
- 20 Jan 2009, 21:30 UTC Comet C/2007 N3 (LULIN) Animation
- 9 Jan 2009, 10:20 UTC COMET P/2008 X4 = P/2003 K2 (CHRISTENSEN)




